NEW 2010 Regular Season Schedule
Download a PDF copy of the Jamestown Newport Ferry schedule.
| Depart Jamestown | Depart Rose Island | Depart Fort Adams | Depart Bowen’s | Depart Perrotti | Depart Fort Adams | Depart Rose Island | Arrive Jamestown |
|---|---|---|---|---|---|---|---|
| * 9:15 run begins July 2 ** Fridays and Saturdays Only, after July 2 *** Rose Island opens July 1, landing fee applies | |||||||
| * 9:15 A | * 9:40 A | * 10:00 A | * 10:12 A | * 10:26 A | ***10:37 A | * 10:50 A | |
| 11:00 A | *** 11:13 A | 11:20 A | 11:41A | 11:55 A | *** 12:06 A | 12:19 A | |
| 12:25 P | *** 12:39 P | 12:47 P | 1:07 P | 1:21 P | *** 1:32 P | 1:45 P | |
| 1:55 P | *** 2:08 P | 2:15 P | 2:38 P | 2:51 P | *** 3:02 P | 3:15 P | |
| 3:20 P | *** 3:32 P | 3:40 P | 4:02 P | 4:16 P | 4:40 P | ||
| 5:00 P | 5:15 P | 5:30P | 5:45 P | 6:00 P | |||
| 6:05 P | 6:20 P | 6:35 P | 6:50 P | ||||
| 6:55 P | 7:10 P | 7:25 P | 7:40 P | 7:55 P | |||
| 8:00 P | 8:20 P | 8:40 P | |||||
| ** 8:45 P | ** 9:05 P | ** 9:25 P | |||||
| ** 9:30 P | ** 9:50 P | ** 10:10 P | |||||
| ** 10:15 P | **10:35 P | **10:55 P | |||||
| ** 11:00 P | ** 11:20 P | **11:40 P | |||||
| May 29 – May 31: Memorial Day Weekend (veterans ride free) | July 31& Aug. 1: Newport Folk Festival @ Fort Adams |
| May 29 – June 27: Weekends Only | August 7 & 8: Newport Jazz Festival @ Fort Adams |
| June 28 –September 6: Everyday | September 11 & 12: Limited schedule, see web site |
| June 26– Aug 6: Sunset Music Festivals @ Newport Yachting Center | September 16 - 19: Boat Show Express (special schedule) |
| Please refer to this site for special schedules with additional runs related to festivals and events. | |


Copyright © 2008-2009 Conanicut Marine Services, Inc.