2011 Regular Season Schedule - Now Stopping at Waites Wharf in Newport!
Click here for a PDF of the schedule.
| Depart JTWN | Depart Rose Island | Depart Fort Adams NPT | Depart Waites Wharf NPT | Depart Bowen’s NPT | Depart Waites Wharf NPT | Depart Perrotti NPT | Depart Fort Adams NPT | Depart Rose Island | Arrive JTWN |
|---|---|---|---|---|---|---|---|---|---|
| May 28 - June 26: Weekends Only June 27 - September 5: Daily Service September 6 - September 16 - Weekends Only | |||||||||
| * 9:15 run begins July 1 ** Fridays and Saturdays only starting July 1 *** Rose Island opens July 1, landing fee applies | |||||||||
| *9:15 A | *9:35 A | *9:45 A | *10:00 A | ***10:10A | *10:25 A | ||||
| 10:30 A | ***10:45A | 10:55 A | 11:05 A | 11:15 A | 11:30 A | ***11:40A | 11:55 A | ||
| 12:00 P | ***12:15P | 12:25 P | 12:35 P | 12:45P | 1:00 P | ***1:10P | 1:25 P | ||
| 1:30 P | ***1:45P | 1:55 P | 2:05 P | 2:15 P | 2:30 P | ***2:40P | 2:55 P | ||
| 3:00 P | ***3:15P | 3:25 P | 3:45 P | 4:00 P | ***4:10P | 4:25 P | |||
| 4:30 P | 4:45 P | 4:55 P | 5:00 P | 5:25 P | |||||
| 5:30 P | 5:55 P | 6:02 P | 6:20 P | 6:35 P | |||||
| 6:40 P | 6:55 P | 7:13 P | 7:20 P | 7:30 P | 7:50 P | ||||
| 7:55 P | 8:20 P | 8:27 P | 8:45 P | ||||||
| **8:50 P | **9:10 P | **9:17 P | **9:37 P | ||||||
| **9:40 P | **10:05 P | **10:12 P | **10:32 P | ||||||
| **10:35 P | **11:00 P | **11:07 P | **11:27 P | ||||||
Special Events
May 28 - May 30: Memorial Day Weekend, Veterans Ride Free
June 26 - August 14: Summer Music and Comedy Series at Newport Yachting Center (Bowen's Wharf stop)
July 30 & 31: Newport Folk Festival at Fort Adams
August 6 & 7: Newport Jazz Festival at Fort Adams
September 15 - 18: Newport Boat Show Express (special schedule will be posted on this web site)


Copyright © 2008-2011 Conanicut Marine Services, Inc.